At a District of Central Saanich Council meeting on September 25, 2023, Council will consider a four year Property Tax Exemption Bylaw under the authority of section 224(2) of the Community Charter. The purpose of the bylaw is to exempt the organizations listed below from property taxes imposed under Section 197(1) of the Charter including Municipal, School, CRD, Hospital, BC Assessment, MFA, and BC Transit tax levies as indicated below. The property tax amounts below include estimates for all taxing authorities.
Organization and Property Description | Total Estimated Property Taxes if Not Exempted | |||
| 2024 | 2025 | 2026 | 2027 |
Places of Worship Exemptions | ||||
Anglican Synod Diocese of BC 221075.010, 7921 St Stephens | $ 28,621 | $ 30,052 | $ 31,554 | $ 33,132 |
Anglican Synod Diocese of BC 230338.000, 1973 Cultra | 23,648 | 24,830 | 26,072 | 27,375 |
Bishop of Victoria 221574.010, 7742 West Saanich | 15,273 | 16,037 | 16,839 | 17,681 |
Saanich Baptist Church 230359.030, 7577 Wallace Drive | 37,259 | 39,122 | 41,078 | 43,132 |
Friendship Community Church 230543.020, 7820 Central Saanich | 28,566 | 29,995 | 31,494 | 33,069 |
Mt. Newton Congregation of Jehovah's Witness 230249.030, 8151 East Saanich | 11,010 | 11,561 | 12,139 | 12,746 |
Saanichton Bible Fellowship 230559.030, 2159 Mt. Newton | 16,922 | 17,768 | 18,656 | 19,589 |
Central Saanich United Church 340615.001, 7180 East Saanich | 10,419 | 10,939 | 11,486 | 12,061 |
Victoria Hindu Parishad 230309.000, 1934 Cultra | 9,393 | 9,863 | 10,356 | 10,873 |
Non-Profit Exemptions | ||||
Beacon Community Association (Brentwood House) 311247.000, 1167 Stelly's X Road | $ 9,348 | $ 9,815 | $ 10,306 | $ 10,821 |
Beacon Community Association (Sluggett House) 311321.000, 1336 Marchant | 8,797 | 9,237 | 9,698 | 10,183 |
BGC South Vancouver Island 311287.030, 1233 Clark Road | 14,275 | 14,989 | 15,739 | 16,526 |
Brentwood Community Club 311289.011, 7082 Wallace Drive | 12,867 | 13,510 | 14,186 | 14,895 |
Central Saanich Lawn Bowling Club 230353.000, 1800 Hovey Road | 9,966 | 10,464 | 10,987 | 11,536 |
Central Saanich Lions Club 340834.000, 6994 East Saanich Road | 7,825 | 8,216 | 8,627 | 9,059 |
Central Saanich Little League Portion of 230352.020 & 230353.010, Hovey Road | 508 | 534 | 560 | 588 |
Central Saanich Senior Citizens Association 311289.090, 1225 Clark Road | 42,209 | 44,319 | 46,535 | 48,862 |
Greater Victoria Housing Society 311248.001, 7247 West Saanich Road | 18,373 | 19,291 | 20,256 | 21,269 |
Saanich Historical Artifacts Society 350802.050, 7321 Lochside | 29,190 | 30,649 | 32,181 | 33,791 |
South Vancouver Island Housing Society 230365.040, 7601 East Saanich Road | 124,892 | 131,137 | 137,694 | 144,578 |
North & South Agricultural Society 220036.010, 1528 Stelly's X Road | 37,019 | 38,870 | 40,813 | 42,854 |
Saanich Masonic Temple Association Ltd. 230512.010, 8105 Derrinberg Road | 9,540 | 10,017 | 10,518 | 11,044 |
Shoreline Medical Society (Lessee) 311112.016, 102-7143 West Saanich Road | 4,283 | 4,497 | 4,722 | 4,958 |
Shoreline Medical Society (Lessee) 311112.017, 103-7143 West Saanich Road | 8,319 | 8,735 | 9,172 | 9,631 |
The Farmlands Trust Society (Lessee) 360522.001, 8073 Old V & S | 1,059 | 1,112 | 1,168 | 1,226 |
Victoria Association for Community Living 340888.061, 2476 Wilcox Terrace | 5,518 | 5,794 | 6,084 | 6,388 |
Victoria Association for Community Living 230271.040, 1867 Jefferee Road | 4,398 | 4,618 | 4,849 | 5,092 |
Victoria Association for Community Living 311368.020, 1166 Marin Park Drive | 5,057 | 5,310 | 5,575 | 5,854 |
Notice is hereby given pursuant to sections 94 and 227 of the Community Charter.
Any inquiries respecting this notice may be directed to Troy Ziegler, Director of Financial
Services, 250-652-4204.